Attending Companies
Sort by Name
Sort by Sector
| Companies | Country | Sector | Attending Days | Status |
| Austrian Post | Austria | Mail & Postal Services | 28 January | Confirmed |
| Benefit Systems | Poland | Healthcare | 28 January | Confirmed |
| CA Immo Anlagen AG | Austria | Real Estate | 28 January | Confirmed |
| Celon | Poland | Pharmaceuticals | 28 January | Confirmed |
| CYFROWY POLSAT | Poland | Telecommunications | 28 January | Confirmed |
| Dino Polska | Poland | Consumer | 28 January | Confirmed |
| DO&CO | Austria | Hotel & Restaurant | 28 January | Confirmed |
| Erste Group Bank AG | Austria | Banking | 28 January | Confirmed |
| IMMOFINANZ AG | Austria | 28 January | Confirmed | |
| Kruk | Poland | Financial Services | 28 January | Confirmed |
| Lenzing AG | Austria | Chemicals | 28 January | Confirmed |
| LiveChat | Poland | Technology - IT Services | 28 January | Confirmed |
| Mercator Medical S.A. | Poland | Healthcare | 28 January | Confirmed |
| Nova Ljubljanska banka | Slovenia | Banking | 28 January | Confirmed |
| PGE | Poland | Energy | 28 January | Confirmed |
| PKO BP | Poland | Banking | 28 January | Confirmed |
| S Immo AG | Austria | 28 January | Confirmed | |
| Stock Spirits Group | Czech Republic | Beverages | 28 January | Confirmed |
| Ten Square Games | Poland | Gaming | 28 January | Confirmed |
| Vienna Insurance Group AG | Austria | Insurance | 28 January | Confirmed |
| Wienerberger AG | Austria | Building Materials/Ind-Manufacturing | 28 January | Confirmed |
| Wirtualna Polska | Poland | Technology - IT Services | 28 January | Confirmed |


